Which should you choose?
| Choose FirstVoice if… | Choose Talkify if… |
|---|---|
| You'd rather run your business than configure software | You want the lowest monthly price and enjoy setting things up |
| Every missed call is a job worth hundreds of dollars | Your call volume is small and the stakes per call are low |
| You want someone improving your script every month | You're comfortable writing and testing your own call flows |
| You want new leads called back in seconds | NZ-only data storage is a hard requirement |
| You want 24/7 support and no contract | You want native iOS and Android apps |
FirstVoice and Talkify side by side
The FirstVoice column is from our own site. The Talkify column is from Talkify's public pages, linked in each row and checked on 15 September 2026. If anything is out of date, email akaash@firstvoice.co.nz and we'll correct it.
| Feature | FirstVoice | Talkify |
|---|---|---|
| How it's set up | Done for you on every plan. We build the voice, scripts and calendar connection, then test with you. | Self-serve: you build your own agent in their drag-and-drop builder. Their Custom Setup starts from $499 on a 12-month contract. Source |
| Ongoing changes | Script updates included on every plan (1, 3 or unlimited a month). | You edit the agent yourself in their builder. Source |
| Starting price | $297 a month, setup included, no GST added. | $129 + GST a month for the first 3 months, then $199 + GST ($228.85 incl. GST). Source |
| Minutes included | 200, 600 or 1,500 a month. | Up to 200 a month on their monthly plans. Source |
| Extra minutes | $0.65 to $0.55 per minute. | 10c per minute. Source |
| Calling new leads back | Speed-to-lead add-on calls Facebook, website and Google Ads leads back in seconds, within your calling hours. | Outbound agents billed per call. Source |
| Your phone number | A new NZ number, or keep your existing number with call forwarding. | They supply the line on their own carrier account and say the number stays yours if you leave. Source |
| Support | 021 179 1870, 24/7. | 0800 support line. Human support Monday to Friday, 8am–6pm NZT. Source |
| Who's behind it | A service of Digital Waves Limited, a New Zealand company incorporated in 2002. | Talkify Limited, answering calls since 2024, built by a Christchurch software studio. Source |
| Where call data is stored | United States, with our voice technology provider, under a signed Data Processing Addendum and HIPAA Business Associate Agreement. | New Zealand data centres, according to Talkify. Source |
| Export your data | Yes: recordings and transcripts, any time. | CSV export is published for outbound campaign results. Source |
| App | Mobile-friendly dashboard. | iOS and Android apps. Source |
| Invoices | NZD. Not GST-registered, so no GST added. | NZD with GST. Source |
What the price difference buys
After Talkify's founding rate ends, its Reception plan is $228.85 a month including GST. FirstVoice Starter is $297 with no GST added, which is $68.15 more a month. For that, a team builds your receptionist, tests it with you, updates the script every month and supports you 24/7. You don't build any of it yourself.
If you want it set up for you: first 12 months
| First 12 months, done for you | Talkify Reception + Custom Setup | FirstVoice Starter |
|---|---|---|
| Setup | From $499 + GST | Included |
| Monthly | $129 + GST for 3 months, then $199 + GST | $297 |
| 12-month total | $3,078.55–$3,320.05 incl. GST* | $3,564.00, no GST added |
| Contract | 12 months | Month-to-month |
| Support hours | Mon–Fri, 8am–6pm | 24/7 |
*The lower figure assumes Talkify's founding rate applies alongside Custom Setup; the higher figure uses its standard $199 rate for all 12 months. Based on published pricing checked 15 September 2026.
Talkify's questions about FirstVoice, answered
Talkify publishes a comparison page about FirstVoice that lists things our old website didn't say. Fair enough. Here are the answers.
- Where are call recordings held? In the United States, with our voice technology provider, under a signed Data Processing Addendum and HIPAA Business Associate Agreement. You choose how long they're kept, and you can export them any time.
- How long have you been going? FirstVoice launched in 2025. It's a service of Digital Waves Limited, a New Zealand company incorporated in 2002.
- Where does support answer from? Our support line, 021 179 1870, is open 24/7.
- Who provides the phone line? Your choice: a new NZ number, or keep the number your customers already know and forward it.
- What do changes cost once you're live? Nothing extra. Script updates are included in every plan.
- What does it cost? Plans start at $297 a month, setup included, month-to-month with no lock-in. See pricing.
Questions to ask any AI receptionist before you sign
- Who writes and tests the call script: you or them?
- When a caller asks something it wasn't set up for, who notices and who fixes it?
- How many hours a month will you spend managing it?
- What will you pay each month, including GST, once any introductory rate ends?
- Is calling new leads back included, or billed per call?
- If you want it set up for you, what does that cost and how long is the contract?
When Talkify is the better pick
We'd rather you bought the right thing. Talkify is a good fit if:
- you need the lowest monthly price and you're happy to set it up and maintain it yourself
- you need call data stored only in New Zealand
- you want native iOS and Android apps
- you want extra agents like wellness checks or invoice chasing on the same account
If you'd rather hand it to a team that builds it, supports it and improves it every month, that's FirstVoice.
Sources
- talkify.nz/pricing (checked 15 September 2026)
- talkify.nz/reception (checked 15 September 2026)
- talkify.nz/agents (checked 15 September 2026)
- talkify.nz/support (checked 15 September 2026)
- talkify.nz/outbound-calls (checked 15 September 2026)
- talkify.nz/alternatives/firstvoice (checked 15 September 2026)