How they compare
| Factor | AI receptionist (FirstVoice) | Answering service |
|---|---|---|
| Who answers | An AI receptionist trained on your business | Operators handling calls for many businesses |
| Hours | 24/7 | Depends on the provider and plan |
| Wait times | Answers on the first ring, up to 20 calls at once | Can queue when operators are busy |
| Bookings | Books into your calendar or software | Often takes a message for you to call back |
| Knowledge | Your services, prices and FAQs | A script, often shared across many clients |
| Pricing | Fixed monthly plans with minutes included | Commonly a monthly fee plus per-call or per-minute charges |
| Calling new leads back | Speed-to-lead add-on, in seconds | Rarely offered |
When an answering service makes sense
- You need a human voice on every call, no exceptions.
- Your calls are mainly message-taking and you don't need bookings made.
- Your call volume is very low and a per-call price works out cheaper.
When an AI receptionist makes sense
- You want calls turned into bookings, not just messages.
- Calls come in bursts and you don't want callers queuing.
- You want predictable monthly costs.
- You want every call summarised, recorded and searchable in one dashboard.